Complete Pricing Guide
Electric boat prices range from $3,000 to $500,000+ depending on size, range, and features. Here's the complete breakdown.
| Model | Power | Price | Best For |
|---|---|---|---|
| ePropulsion Spirit 1.0 | 3 HP | $3,200 | Kayaks, small boats |
| Torqeedo Travel 603 | 6 HP | $4,800 | Day sailing |
| ePropulsion Navy 6.0 | 6 HP | $5,500 | Small fishing boats |
| Torqeedo Cruise 10.0 | 20 HP | $15,900 | Medium boats |
| Model | Length | Price | Range |
|---|---|---|---|
| Aquawatt Sunray | 16 ft | $45,000 | 20 nm |
| X Shore Eel 6000 | 26 ft | $250,000 | 50 nm |
| Frauscher 850 Fantom | 28 ft | $550,000 | 100 km |
Electric: $0.15-0.30/mile (charging costs only)
Gas: $1.50-3.00/mile (fuel only)
Break-even: After 3-5 years of regular use due to fuel + maintenance savings.